| General | ||
| Rig Name | : | ACS #02 |
| Manufacture | : | Taylor |
| Capacity | : | 350 HP |
| Rig Type | : | Mobile Rig |
| Year Built | : | 1981 |
| Country of Origin | : | USA |
| Work Over Dept | : | 8000 Ft w/ 2-7/8” DP |
| I. Hoisting System | ||
| a. Draw work | ||
| Manufacture | : | Taylor |
| Model/Type | : | TLS/Double Drum |
| Rated Input Power | : | 350 HP |
| Drilling Line Diameter | : | 1” x 3000 Ft |
| Sand Line Diameter | : | 9-1/16” x 7000 Ft |
| Draw work Prime Mover | ||
| Manufacture | : | Caterpillar |
| Model | : | C3406 |
| Rated Input Power | : | 450 HP |
| Transmissions Mfg. | : | Allison |
| b. Mast | ||
| Manufacture | : | Pemco |
| Model | : | 104-225-C |
| Clear Height | : | 31.7 Meter |
| Static Hook Load | : | 125 Ton |
| Crown Sheave Quantity | : | 5 Sheave |
| Manufacture | : | Service King Manufacture |
| Model | : | 104-225-C |
| c. Working Platform | ||
| Manufacture | : | CV. YTS |
| Size | : | 4 x 2.5 M |
| d. Traveling Block | ||
| Manufacture | : | Jiangsu Rudong |
| Model | : | YG-110 |
| Capacity | : | 110 Ton |
| Sheave Quantity | : | 3 Sheave |
| e. Hydraulic Winch | ||
| Manufacture | : | Tulsa Winch |
| Wire Rope Size | : | 1/2” x 250 Ft & 5/8” x 250 Ft |
| f. Weight Indicator | ||
| Manufacture | : | Schwab |
| Model | : | D204 |
| II. Rotating System | ||
| a. Tubing Swivel | ||
| Manufacture | : | King Oil Tool |
| Model | : | 5SC04 |
| Capacity | : | 60 Ton |
| b. Elevator Tubing | ||
| Manufacture | : | JR Petro |
| Capacity | : | 150 Ton |
| Size | : | 2-7/8”, 3-1/2”, 4-1/2” |
| c. Rod Elevator | ||
| Manufacture | : | JR Petro |
| Size | : | ¾”, 7/8”, 1” |
| d. Power Tubing Tong | ||
| Manufacture | : | Yancheng Teda |
| Model | : | XQ140/20 |
| Range Size | : | 2-7/8” – 5-1/2” |
| e. Power S. Rod Tong | ||
| Manufacture | : | Yancheng Teda |
| Model | : | XQ140/20 |
| Range Size | : | 3/4” – 1-1/8” |
| III. Circulating System | ||
| a. Mud Pump | ||
| Manufacture | : | SJ Petroleum Machinery |
| Model | : | STP-400 |
| Max Rated Input | : | 400 HP |
| b. Power Driven Mud Pump | ||
| Manufacture | : | Caterpillar |
| Model | : | 3406 |
| Max Rated Input | : | 425 HP |
| c. Mud Tank | ||
| Manufacture | : | CV. YTS |
| Model | : | Square |
| Capacity | : | 200 Bbls |
| Quantity | : | 2 Unit |
| IV. Blow Out Preventive System | ||
| a. Annular | ||
| Manufacture | : | Rongsheng |
| Model | : | FH 28-21 |
| Size & Rating | : | 11” x 3000 Psi |
| b. Double Ram | ||
| Manufacture | : | Rongsheng |
| Model | : | 2FZ28-21 |
| Size & Rating | : | 11” x 3000 Psi |
| c. Accumulator Unit | ||
| Manufacture | : | Beijing Petroleum |
| Model | : | FKQ480-5C |
| Capacity | : | 8 Bottle x 11 Galon |
| d. Choke Manifold | ||
| Manufacture | : | Sanyi petro |
| Model | : | Gate Valve |
| Rating | : | 3-1/8” x 3000 Psi |
| V. Electrical System | ||
| a. Main Genset | ||
| Manufacture | : | Caterpillar |
| Model | : | DE165EO |
| Capacity | : | 150 kVA |
| b. Mini Genset | ||
| Manufacture | : | Yamakoyo |
| Model | : | YX20 |
| Capacity | : | 20 kVA |
| c. Compressor | ||
| Manufacture | : | Sharks |
| Model | : | H200 |
