
| Current Contract at WK Rokan under PT. Pertamina Hulu Rokan | ||
| General | ||
| Rig Name | : | ACS #05 |
| Manufacture | : | Service King Manufacture |
| Capacity | : | 375 HP |
| Rig Type | : | Mobile Rig |
| Year Built | : | 2008 |
| Country of Origin | : | USA |
| Work Over Dept | : | 8000 Ft w/ 2-7/8” DP |
| I. Hoisting System | ||
| a. Draw work | ||
| Manufacture | : | Service King Manufacture |
| Model/Type | : | 38 x 10 38 x 8/Double Drum |
| Rated Input Power | : | 350 HP |
| Drilling Line Diameter | : | 1” x 3000 Ft |
| Sand Line Diameter | : | 9-1/16” x 7000 Ft |
| Draw work Prime Mover | ||
| Manufacture | : | Caterpillar |
| Model | : | C3406 |
| Rated Input Power | : | 450 HP |
| Transmission Mfg. | : | Allison |
| b. Mast | ||
| Manufacture | : | Service King Manufacture |
| Model | : | 97-180 |
| Clear Height | : | 29 Meter |
| Static Hook Load | : | 92.28 Ton |
| c. Crown Block | ||
| Manufacture | : | Service King Manufacture |
| Model | : | 97-180 |
| d. Working Platform | ||
| Manufacture | : | CV. YTS |
| Size | : | 4 x 2.5 M |
| e. Traveling Block | ||
| Manufacture | : | JR Petro |
| Model | : | YG-110 |
| Capacity | : | 110 Ton |
| Sheave Quantity | : | 5 Sheave |
| f. Hydraulic Winch | ||
| Manufacture | : | Tulsa Winch |
| Wire Rope Size | : | ½” x 250 Ft & 5/8” x 250 Ft |
| g. Weight Indicator | ||
| Manufacture | : | Atlas Instrument |
| Model | : | SU-08 |
| II. Rotating System | ||
| a. Tubing Swivel | ||
| Manufacture | : | King Oil Tool |
| Model | : | MRS115 |
| Capacity | : | 60 Ton |
| b. Power Swivel | ||
| Manufacture | : | Bowen |
| Model | : | S3.5/PS120 |
| Capacity | : | 120 Ton |
| Engine Prime Mover | : | Caterpillar |
| Model | : | 3306 |
| III. Handling Tools | ||
| a. Elevator Link | ||
| Manufacture | : | JR Petro |
| Capacity | : | 110 Ton |
| Length | : | 72 Feet |
| b. Elevator Tubing | ||
| Manufacture | : | JR Petro |
| Capacity | : | 150 Ton |
| Size | : | 2-7/8”, 3-1/2”, 4-1/2”, 3-1/2” DP, 4-3/4” DC |
| c. Rod Elevator | ||
| Manufacture | : | JR Petro |
| Size | : | ¾”, 7/8”, 1” |
| d. Power Tubing Tong | ||
| Manufacture | : | Yancheng Teda |
| Model | : | XQ140/20 |
| Range Size | : | 2-7/8” – 5-1/2” |
| e. Power S. Rod Tong | ||
| Manufacture | : | Yancheng Teda |
| Model | : | XQ29/1.8B |
| Range Size | : | ¾” – 1-1/8” |
| IV. Circulating System | ||
| a. Mud Pump | ||
| Manufacture | : | Rongsheng |
| Model | : | F500 |
| Max Rated Input | : | 500 HP |
| b. Power Driven Mud Pump | ||
| Manufacture | : | Caterpillar |
| Model | : | 3408 |
| Max Rated Input | : | 535 HP |
| c. Mud Tank | ||
| Manufacture | : | CV. YTS |
| Model | : | Square |
| Capacity | : | 200 Bbls |
| Quantity | : | 2 Unit |
| V. Blow Out Preventive System | ||
| a. Annular | ||
| Manufacture | : | Rongsheng |
| Model | : | FH 28-21 |
| Size & Rating | : | 11” x 3000 Psi |
| b. Double Ram | ||
| Manufacture | : | Rongsheng |
| Model | : | 2FZ28-21 |
| Size & Rating | : | 11” x 3000 Psi |
| c. Accumulator Unit | ||
| Manufacture | : | Dongsu |
| Model | : | FKQ320-4 |
| Capacity | : | 8 Bottle x 11 Galon |
| d. Choke Manifold | ||
| Manufacture | : | FMC |
| Model | : | Gate Valve |
| Rating | : | 3-1/8” x 3000 Psi |
| VI. Electrical System | ||
| a. Main Genset | ||
| Manufacture | : | Caterpillar |
| Model | : | DE165EO |
| Capacity | : | 150 kVA |
| b. Mini Genset | ||
| Manufacture | : | Yamakoyo |
| Model | : | YX20 |
| Capacity | : | 20 kVA |
| c. Compressor | ||
| Manufacture | : | Sharks |
| Model | : | H200 |
